I have an assignment based on data that I was given ( I have attached the file to the email.)
My assignment:
There are two types of relationships. Look for correlations, i.e., statements that one variable increases when the other variable decreases.For two of the correlations, you should find an actual mathematical relationship. Also discuss 6 correlations.
I'm not sure that I've done this assignment right, so if someone could look at the data and explain the points given from the assignment, maybe I could understand it better. My data is on Microsoft excel, but I've pasted it at the bottom just in case the file won't download for you.
Thank!!
| Distance from center of Saturn | Orbital Period | Orbital speed | Radius | Mass | Surface Gravity | ||
| Mimas | 185,520 | 0.94 | 14.3 | 196 | .4x10^20 | .007 of earth's | |
| Enceladus | 238,020 | 1.37 | 12.63 | 249 | .84x10^20 | .008 of earth's | |
| Iapetus | 356,300 | 79.3 | 3.26 | 718 | 18.8x 10^20 | .02 of earth's | |
| Dione | 377,000 | 2.74 | 10.03 | 560 | 10.5x10^20 | .023 of earth's | |
| Rhea | 527,040 | 4.52 | 8.49 | 764 | 24.9x10^20 | .026 of earth's | |
| titan | 1,221,830 | 15.95 | 5.57 | 2.575 | 1350x10^20 | .137 of earth's | |
| Tethys | 294,660 | 1.89 | 11.35 | 530 | 7.55x10^20 | .15 of earth's | |
| Calypso | 294,660 | 1.89 | 11.35 | 10 | unknown | unknown | |
| Pan | 133,580 | 0.575 | 16.86 | 10 | unknown | unknown | |
| Telesto | 294,660 | 1.89 | 11.35 | 12 | unknown | unknown | |
| Helene | 378,400 | 2.74 | 10.02 | 17 | unknown | unknown | |
| Atlas | 137,067 | 0.602 | 16.61 | 17 | unknown | unknown | |
| Pandora | 141,700 | 0.629 | 16.37 | 43 | unknown | unknown | |
| Prometheuas | 139,350 | 0.613 | 16.5 | 53 | unknown | unknown | |
| Epimetheus | 151,420 | 0.694 | 15.83 | 60 | unknown | unknown | |
| Janus | 151,470 | 0.695 | 15.83 | 89 | unknown | unknown | |
| Phoebe | 12,952,000 | 550.50 | 1.71 | 110 | unknown | unknown | |
| Hyperion | 1,481,100 | 21.28 | 5.06 | 144 | unknown | unknown |
Be a better friend, newshound, and know-it-all with Yahoo! Mobile. Try it now. __._,_.___
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___

No comments:
Post a Comment